100 Bird REG Compak
Friday 10th or Saturday 11th June 2022
High Lodge Leisure Ltd
RESULTS
High Gun (Joint) | J.Balls | 96 | £150 split (£50 each) |
W.Page | 96 | £50 | |
N.Skinner | 96 | £50 | |
A - Joint 1st | P.Mastroeni | 94 | £50 split (£17 each) |
J.Moore | 94 | £17 | |
I.Schwier | 94 | £17 | |
B - 1st | Place taken by HG winners | ||
B - 2nd | J.Pearce (JNR) | 95 | £40 |
B - 3rd/4th | F.Haigh | 94 | £25 |
D.Pointer | 94 | £25 | |
C - 1st | M.Burrows | 94 | £50 |
C - 1st/2nd | K.Norfolk | 91 | £30 |
T.Sayer | 91 | £30 | |
D - 1st | D.Cotton | 83 | £50 |
D - 2nd | G.Wilson | 82 | £30 |
D - 3rd | J.Wareing | 81 | £20 |
COLTS - 1st | A.Alexander | 82 | 100 Clays |
