100 Bird REG Compak
Friday 7th or Saturday 8th October 2022
High Lodge Leisure Ltd
RESULTS
High Gun-Jnt | G.Spalding | 94 | £75 shared |
P.Mastroeni | 94 | £75 shared | |
AA-Jnt 1st | G.Spalding | 94 | £50 shared |
P.Mastroeni | 94 | £50 shared | |
A-1st | C.Willis | 91 | £50 |
A-Jt 2nd/3rd | R.Baker | 88 | £14 |
E.Chapman | 88 | £14 | |
A.Coy | 88 | £14 | |
R.Humphries | 88 | £14 | |
A.Jude | 88 | £14 | |
B-1st | D.Porter | 90 | £50 |
B-2nd | B.Dunbavin | 87 | £40 |
B-3rd | S.Willis | 84 | £30 |
C-1st | D.Neale | 87 | £50 |
C-2nd | W.Parker | 81 | £40 |
