The East Anglian Game Fair
Saturday 22nd & Sunday 23rd April 2023
Venue: Euston Estate, Thetford, IP24 2QH
40 Bird Competition Results
Saturday 22nd April | |||
High Gun | John Porter | 115/120 | £150 |
Gold (114-84 points) | |||
1st | Joe Norman | 110/120 | £50 |
2nd | M.Outlaw | 108/120 | £40 |
3rd | C.Wharton | 103/120 | £30 |
Silver (83-53 points) | |||
Jnt 1st | R.Baldwin | 83/120 | £45 |
C.Brumbley | 83/120 | £45 | |
3rd | J.May | 79/120 | £30 |
Bronze (52-23 points) | |||
1st | M.Bartram | 51/120 | £50 |
2nd | G.Story | 49/120 | £40 |
Jnt 3rd | Robert Patrick | 48/120 | £15 |
Paul Whitehead | 48/120 | £15 | |
Junior 1st | Ben Jordan | 107/120 | 100 Clay Voucher |
Ladies 1st | Nicola Hassall | 105/120 | 100 Clay Voucher |
Sunday 23rd April | |||
High Gun | S.Shuckford | 120/120 | £150 |
Gold (116-89 points) | |||
1st | A.Harvey | 116/120 | £50 |
2nd | E.Coppen | 110/120 | £40 |
Jnt 3rd | S.Flatt | 109/120 | £15 |
J.Pearce | 109/120 | £15 | |
Silver (88-56 points) | |||
Jnt 1st | R.Baldwin | 87/120 | £40 |
R.Dorby | 87/120 | £40 | |
J.Stokes | 87/120 | £40 | |
Bronze (55-23 points) | |||
Jnt 1st | K.Evian | 54/120 | £40 |
J.Spendlove | 54/120 | £40 | |
P.Whitehead | 54/120 | £40 | |
Junior 1st | R.Calton | 105/120 | 100 Clay Voucher |
Ladies 1st | C.King | 99/120 | 100 Clay Voucher |
